Compare Plans
Find the Right Plan for You
Compare features across all our plans to find the perfect fit for your organisation.
| Features | Not-For-ProfitsIdeal for community groups | BusinessIdeal for small businesses | EnterpriseIdeal for large businesses |
|---|---|---|---|
| Points of Interest (POIs) | |||
| Number of POIs | 50 | 200 | 500 |
| Customisation | |||
| Basic customisation | |||
| Advanced customisation | |||
| Content created for you | |||
| Support & Updates | |||
| Annual updates | |||
| Priority support | |||
| Hosting & Maintenance | |||
| Hosting included | |||
| Maintenance included | |||
| Streaming Costs | |||
| Unique Attributes | 500 | 1000 | 2000 |
| CDN Requests (per month) | 250k | 500k | 1m |
| API Requests (per month) | 75k | 125k | 250k |
| Assets | 1gb | 2gb | 5gb |
| Bandwidth (per month) | 25gb | 50gb | 100gb |
| Starting Price (AUD/year) | $5,000 | $10,000 | $15,000 |
| Contact us | Contact us | Contact us | |
* Additional bandwidth can be purchased on a pay as you go basis.

